<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoffrey Goudy CPA &#187; Operational</title>
	<atom:link href="http://www.cspotcount.com/category/accounting-tips/operational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cspotcount.com</link>
	<description>An Entrepreneur's Best Friend</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reducing Taxable Income FAQ</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:01:20 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>
		<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=512</guid>
		<description><![CDATA[Question – We would like to reduce our projected taxable income but due to current cash flow volume, we are unable to reduce all of our accounts payable.  Would it be wise to take money from our line of credit to pay vendors? Or are we better off not taking out additional debt? Answer – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q</strong><strong>uestion</strong> – We would like to reduce our projected taxable income but due to current cash flow volume, we are unable to reduce all of our accounts payable.  Would it be wise to take money from our line of credit to pay vendors?</p>
<p>Or are we better off not taking out additional debt?</p>
<p><strong>Answer –</strong> Yes, you can tap the Line of Credit to pay down vendors at year-end vendor as this will create additional permitted deductions for 2009.</p>
<p>My view is that this is not a “bad” use of debt. This recommendation assumes your company will be able to pay down the advance with the significant accounts receivable expected within the next 30 to 45 days. These amounts should be in excess of your daily operating needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligations to issue 1099s to vendors</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/obligations-to-issue-1099s-to-vendors/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/obligations-to-issue-1099s-to-vendors/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:46:58 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Financial Statements & Taxes]]></category>
		<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=509</guid>
		<description><![CDATA[Question: Which contractors do I have to issue a 1096/1099 form for to the IRS? I know they are the ones whom I&#8217;ve paid more than $600 during the year to,but are there other qualifications to be concerned with? Answer: Generally you only need to furnish 1099s to independent contractors who are individuals (SSN) or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: Which contractors do I have to issue a 1096/1099 form for to the IRS? I know they are the ones whom I&#8217;ve paid more than $600 during the year to,but are there other qualifications to be concerned with?</p>
<p><strong>Answer</strong>: Generally you only need to furnish 1099s to independent contractors who are individuals (SSN) or LLCs taxed as either sole proprietors or partnerships (EIN).  Currently <strong>only corporations are exempt </strong>from 1099-MISC requirements.</p>
<p>The preparation task is relatively simple and made easier if you require your contractors to submit Form W-9 (<a href="http://www.irs.gov/pub/irs-pdf/fw9.pdf?portlet=3">http://www.irs.gov/pub/irs-pdf/fw9.pdf?portlet=3</a>) at the time of payment or with signed contract.</p>
<p>In order to obtain appropriate annual forms I suggest that you go the Internal Revenue Service located in the Federal Building here in Old Town Fort Collins on the corner of Howes and Olive.  You will need to ask for the following forms:</p>
<ul>
<li> Form 1096 (transmittal)</li>
<li>Form 1099-MISC (carbonless forms)</li>
</ul>
<p>You will then send the “red copies” to the Internal Revenue Service (Kansas City, MO 64999) while Copy B is mailed to the recipients.</p>
<p>Make copies for your records. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/obligations-to-issue-1099s-to-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To select a CPA, go for the best fit. Here’s how.</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/to-select-a-cpa-go-for-the-best-fit-here%e2%80%99s-how/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/to-select-a-cpa-go-for-the-best-fit-here%e2%80%99s-how/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:49:07 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=494</guid>
		<description><![CDATA[Fit. It’s the most important consideration when selecting a certified public accountant. To get off to a good start, interview two or three practices. I also recommend to both new and experienced business owners to look for a comfort level with their skill set and their culture. You want to be confident and comfortable with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fit.</strong> It’s the most important consideration when selecting a certified public accountant. To get off to a good start, interview two or three practices. I also recommend to both new and experienced business owners to look for a comfort level with their skill set and their culture. You want to be confident and comfortable with your selection. Starting over again in two or three years is not desirable.</p>
<p><strong>For me good fit has three important criteria:</strong></p>
<p><strong>Size:</strong> Generally like-sized businesses seek a like-sized accountant. A business with a couple dozen employees will look for a CPA with a dozen or more employees. Generally, a larger CPA firms understands both the needs and nuances of small business. This strategy also preps for your growth as the larger firm can usually provide for future accounting and tax service needs.</p>
<p><strong>Fees/Services:</strong> Sure, fees and services play a role in any decision. But in many instances the range in fees charged by different practices is relatively small and may not be that material. In addition, it is worth exploring how service issues are handled during each tax season given the compressed filing period and complexity of the tax code.</p>
<p><strong>Intangibles:</strong> A little tougher to assess but just as important as the first two points.<br />
• Will the CPA coordinate tax strategies between your separate business and individual tax returns?</p>
<p>• Will the CPA routinely consider appropriate legal and tax structures for your business venture(s)?</p>
<p>• Is the CPA able to answer a myriad of operational questions or suggest other knowledgeable experts?</p>
<p>• Is the CPA staying current with Federal, State, and local laws which may affect your business? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/to-select-a-cpa-go-for-the-best-fit-here%e2%80%99s-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I consider the S Corporation election for my new Limited Liability Company?</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/should-i-consider-the-s-corporation-election-for-my-new-limited-liability-company/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/should-i-consider-the-s-corporation-election-for-my-new-limited-liability-company/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:28:57 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Financial Statements & Taxes]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Tax Accountant Answers Fort Collins' FAQs]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/uncategorized/should-i-consider-the-s-corporation-election-for-my-new-limited-liability-company/</guid>
		<description><![CDATA[While there are generally several benefits for an LLC to be taxed as an S Corporation instead of being an LLC taxed as a Sole Proprietor, the two most appealing are: 1. Reduced Internal Revenue Service audit risk. 2. Potential self-employment tax savings. In this hypothetical instance, say you had not withdrawn any funds from [...]]]></description>
			<content:encoded><![CDATA[<p>While there are generally several benefits for an LLC to be taxed as an S Corporation instead of being an LLC taxed as a Sole Proprietor, the two most appealing are:<br />
1.       Reduced Internal Revenue Service audit risk.<br />
2.       Potential self-employment tax savings.</p>
<p>In this hypothetical instance, say you had not withdrawn any funds from your LLC and had earned approximately $20,000 during year-to-date 2009, you could save roughly $2,400 on your 2009 Form 1040 (individual income tax return) by electing S Corporation status for your LLC.</p>
<p>A sole proprietor (Form 1040, Schedule C) is subject to the 15.3% self-employment tax regardless if the owner pulls the money out of the business account.</p>
<p>On the other hand, S Corporation owners pay self-employment taxes when they actually pull out money (profit) from the Company.  And then a decision is made as to how much to subject to income tax when computing owner wages v. owner draw.  A conservative allocation is 50/50 while a more aggressive allocation is 25/75.</p>
<p>Therefore, while one might enjoy considerable tax savings in this instance ($2,400); it&#8217;s possible you may pay as much as $1,800 the next year in payroll taxes (Federal, FUTA, SUTA) if you were to allocate $10,000 to wages.</p>
<p>Plus don’t forget the preparation fees to produce quarterly returns and W-2s.</p>
<p>Therefore, an S Corporation election may not be in one&#8217;s best interest because it’s predicated on your business activity and also your other personal income and deductions.</p>
<p>Of course, sometimes it’s EASY &#8211;  a no-brainer decision; other times a much more difficult decision and involves the proverbial “crystal ball”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/should-i-consider-the-s-corporation-election-for-my-new-limited-liability-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparer Transition Fees</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/preparer-transition-fees/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/preparer-transition-fees/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:05:55 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=461</guid>
		<description><![CDATA[Changing CPAs? Without proper planning, a transition year can cost more than usual if there are pre-existing circumstances that need attention. For example, prior year-end accounting discrepancies or shareholder basis issues can incur one-time only costs. Other items that can make a transition year more expensive would be: numerous depreciable assets several business or rental [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Changing CPAs? </strong></p>
<p>Without proper planning, a transition year can cost more than usual if there are pre-existing circumstances that need attention.</p>
<p><em>For example, prior year-end accounting discrepancies or shareholder basis issues can incur one-time only costs.</em></p>
<p>Other items that can make a transition year more expensive would be:</p>
<ul>
<li>numerous depreciable assets</li>
<li>several business or rental ventures</li>
<li>tax items that are unusual or isolated</li>
</ul>
<p>As a courtesy to new clients, I will typically ‘absorb’ the additional hours it takes me to complete transition year details for them.</p>
<p>Furthermore, while never a certainty, subsequent year returns typically take just about 2 hours each or $300 since all the “heavy lifting” was performed the year before.</p>
<p><strong>So if you are considering a change, give me a call.</strong> We can look at your advantages in making the move and also develop a clear sense of any transition issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/preparer-transition-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tie new equipment purchases to short-term debt</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/tie-new-equipment-purchases-to-short-term-debt/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/tie-new-equipment-purchases-to-short-term-debt/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=186</guid>
		<description><![CDATA[Long-lived assets are just that, acquired to last three or more years. Therefore, it generally makes sound business sense to obtain short-term bank debt financing that mirrors the intended useful life of the asset acquired rather than pay cash or use credit cards. Computer Equipment = 3 years. Office Equipment = 5 years. Furniture = [...]]]></description>
			<content:encoded><![CDATA[<p>Long-lived assets are just that, acquired to last three or more years. Therefore, it generally makes sound business sense to obtain short-term bank debt financing that mirrors the intended useful life of the asset acquired rather than pay cash or use credit cards. Computer Equipment = 3 years. Office Equipment = 5 years. Furniture = 7 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/tie-new-equipment-purchases-to-short-term-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangible asset additions bring about tangible asset disposals</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/tangible-asset-additions-bring-about-tangible-asset-disposals/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/tangible-asset-additions-bring-about-tangible-asset-disposals/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=184</guid>
		<description><![CDATA[An upgrade in machinery or computer systems usually arises from the obsolescence of previously used equipment. Pay careful attention to your internal fixed asset lists and make certain you still use the equipment listed. Otherwise, you&#8217;re likely paying tax or taking a depreciation deduction on assets you no longer use or even possess.]]></description>
			<content:encoded><![CDATA[<p>An upgrade in machinery or computer systems usually arises from the obsolescence of previously used equipment. Pay careful attention to your internal fixed asset lists and make certain you still use the equipment listed. Otherwise, you&#8217;re likely paying tax or taking a depreciation deduction on assets you no longer use or even possess. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/tangible-asset-additions-bring-about-tangible-asset-disposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split out travel from entertainment costs</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/split-out-travel-from-entertainment-costs/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/split-out-travel-from-entertainment-costs/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=182</guid>
		<description><![CDATA[You get the question every year at tax time &#8211; what are your total meal costs? So simply allocate airfare, lodging and vehicle expenses to travel and allocate meals and diversion activities to entertainment. And treat company outings as employee relations.]]></description>
			<content:encoded><![CDATA[<p>You get the question every year at tax time &#8211; what are your total meal costs? So simply allocate airfare, lodging and vehicle expenses to travel and allocate meals and diversion activities to entertainment. And treat company outings as employee relations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/split-out-travel-from-entertainment-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment on individual invoices v. monthly statements</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/payment-on-individual-invoices-v-monthly-statements/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/payment-on-individual-invoices-v-monthly-statements/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=180</guid>
		<description><![CDATA[If a vendor mails both individual invoices and monthly statements, then remit payment based on the monthly statement amount. It is easier to track, will create less confusion and likely involve fewer payment misappropriations. And make certain you attach each individual invoice and related purchase orders, if applicable, to the monthly statement and separate payment [...]]]></description>
			<content:encoded><![CDATA[<p>If a vendor mails both individual invoices and monthly statements, then remit payment based on the monthly statement amount. It is easier to track, will create less confusion and likely involve fewer payment misappropriations. And make certain you attach each individual invoice and related purchase orders, if applicable, to the monthly statement and separate payment voucher. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/payment-on-individual-invoices-v-monthly-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need for multiple bank accounts</title>
		<link>http://www.cspotcount.com/accounting-tips/operational/no-need-for-multiple-bank-accounts/</link>
		<comments>http://www.cspotcount.com/accounting-tips/operational/no-need-for-multiple-bank-accounts/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=178</guid>
		<description><![CDATA[In this day of payroll outsourcing and low interest rates, it doesn&#8217;t make sense to have more than one operating bank account. You gain greater control and reduce bank errors. And know your cash balance with a single glance accompanied with no math.]]></description>
			<content:encoded><![CDATA[<p>In this day of payroll outsourcing and low interest rates, it doesn&#8217;t make sense to have more than one operating bank account. You gain greater control and reduce bank errors. And know your cash balance with a single glance accompanied with no math. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/operational/no-need-for-multiple-bank-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

