<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoffrey Goudy CPA &#187; Budgeting &amp; Planning Tips</title>
	<atom:link href="http://www.cspotcount.com/category/accounting-tips/budgeting-planning-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cspotcount.com</link>
	<description>An Entrepreneur's Best Friend</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reducing Taxable Income FAQ</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:01:20 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>
		<category><![CDATA[Operational]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=512</guid>
		<description><![CDATA[Question – We would like to reduce our projected taxable income but due to current cash flow volume, we are unable to reduce all of our accounts payable.  Would it be wise to take money from our line of credit to pay vendors? Or are we better off not taking out additional debt? Answer – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q</strong><strong>uestion</strong> – We would like to reduce our projected taxable income but due to current cash flow volume, we are unable to reduce all of our accounts payable.  Would it be wise to take money from our line of credit to pay vendors?</p>
<p>Or are we better off not taking out additional debt?</p>
<p><strong>Answer –</strong> Yes, you can tap the Line of Credit to pay down vendors at year-end vendor as this will create additional permitted deductions for 2009.</p>
<p>My view is that this is not a “bad” use of debt. This recommendation assumes your company will be able to pay down the advance with the significant accounts receivable expected within the next 30 to 45 days. These amounts should be in excess of your daily operating needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/reducing-taxable-income-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit FAQ</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/home-buyer-tax-credit-faq/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/home-buyer-tax-credit-faq/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:34:17 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=475</guid>
		<description><![CDATA[Question – I bought my home in 2002 so I should be eligible for the new homebuyer credit, right? Answer – You’re not the first and won’t be the last to assume that the Federal credit was intended for all existing homeowners in good standing. It’s not immediately obvious that to qualify for the credit, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong> – I bought my home in 2002 so I should be eligible for the new homebuyer credit, right?<br />
<strong> Answer </strong>– You’re not the first and won’t be the last to assume that the Federal credit was intended for all existing homeowners in good standing. It’s not immediately obvious that to qualify for the credit, you must sell your home and buy another one. Here’s the way it works.</p>
<p>The so-called ‘existing homebuyer tax credit of $6,500’  is available for homeowners who sell their current primary residence and buy a new primary residence. In other words, it’s for repeat buyers and only those who have owned their current homes for at least five years. Thus, taxpayers are only eligible if they have owned their homes for at least five years and acquire another between November 6, 2009 and April 30, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/home-buyer-tax-credit-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Planning Mis-Cues – Amazing but True</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/estate-planning-mis-cues-%e2%80%93-amazing-but-true/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/estate-planning-mis-cues-%e2%80%93-amazing-but-true/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:59:22 +0000</pubDate>
		<dc:creator>ggoudy</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=472</guid>
		<description><![CDATA[This recommendation may seem obvious but I come across it all the time. The number one avoidable estate-planning mistake made by individuals is failing to name a living beneficiary on all retirement accounts. Regardless of your will, if not done properly with the fiduciary, your estate will be exposed to higher taxes than the circumstances [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This recommendation may seem obvious but I come across it all the time.</strong></p>
<p>The number one avoidable estate-planning mistake made by individuals is failing to name a living beneficiary on all retirement accounts. Regardless of your will, if not done properly with the fiduciary, your estate will be exposed to higher taxes than the circumstances would require.</p>
<p>Without a named living beneficiary, the required account closure distribution amounts are either treated as estate income where the 35% Federal tax rate kicks in at $10,700 or are allocated in lump-sum to the beneficiary via Schedule K-1 and taxed at the individual’s tax rate in the year disbursed.</p>
<p><strong>As a result, generous inherited IRA rules, such as stretching the account withdrawal and related income tax hit, are relinquished.</strong></p>
<p><strong> </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/estate-planning-mis-cues-%e2%80%93-amazing-but-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers behind charts and graphs never lie</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-numbers-behind-charts-and-graphs-never-lie/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-numbers-behind-charts-and-graphs-never-lie/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=144</guid>
		<description><![CDATA[Bar graphs and pie charts make good snapshots. However, don&#8217;t be fooled by what the picture painted may be saying about your company&#8217;s fortunes. Always digest the numbers behind the charts and graphs presented. This ancillary analysis completes the picture.]]></description>
			<content:encoded><![CDATA[<p>Bar graphs and pie charts make good snapshots. However, don&#8217;t be fooled by what the picture painted may be saying about your company&#8217;s fortunes. Always digest the numbers behind the charts and graphs presented. This ancillary analysis completes the picture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-numbers-behind-charts-and-graphs-never-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 S&#8217;s</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-3-ss/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-3-ss/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=142</guid>
		<description><![CDATA[Staff, Space, Systems. These three critical components represent the majority of your operating costs and failure to appropriately monitor them may lead to the dissolution of your business. Therefore, expand prudently and always have a written plan to ensure the future prosperity and goodwill of your Company.]]></description>
			<content:encoded><![CDATA[<p>Staff, Space, Systems. These three critical components represent the majority of your operating costs and failure to appropriately monitor them may lead to the dissolution of your business. Therefore, expand prudently and always have a written plan to ensure the future prosperity and goodwill of your Company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/the-3-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup has no ideal timeframe</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/startup-has-no-ideal-timeframe/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/startup-has-no-ideal-timeframe/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=140</guid>
		<description><![CDATA[There is no ideal time to start your business. Please make certain you&#8217;ve examined your &#8220;4 P&#8217;s&#8221; &#8211; Product, Price, Place and Promotion &#8211; before you entertain the enterprise setup process. Missteps can be made at any time during a business&#8217;s lifecycle; startup should be relatively pain free regardless of timing if you have a [...]]]></description>
			<content:encoded><![CDATA[<p>There is no ideal time to start your business. Please make certain you&#8217;ve examined your &#8220;4 P&#8217;s&#8221; &#8211; Product, Price, Place and Promotion &#8211; before you entertain the enterprise setup process. Missteps can be made at any time during a business&#8217;s lifecycle; startup should be relatively pain free regardless of timing if you have a plan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/startup-has-no-ideal-timeframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your success, spread the pain</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/share-your-success-spread-the-pain/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/share-your-success-spread-the-pain/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=138</guid>
		<description><![CDATA[All too often the rewards of success are horded by few and sacrifice arising from failure is imposed on selected individuals or groups. Like it or not, every company is built on the premise of teamwork. So share success and spread the pain.]]></description>
			<content:encoded><![CDATA[<p>All too often the rewards of success are horded by few and sacrifice arising from failure is imposed on selected individuals or groups. Like it or not, every company is built on the premise of teamwork. So share success and spread the pain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/share-your-success-spread-the-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the fine print on all projections</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/read-the-fine-print-on-all-projections/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/read-the-fine-print-on-all-projections/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=136</guid>
		<description><![CDATA[More times than not, long-term projections often miss the mark. And fail to account for the unexpected…good or bad. Yes, they provide a practical benchmark or reasonable basis for decision-making. But look at figures greater than one year out skeptically.]]></description>
			<content:encoded><![CDATA[<p>More times than not, long-term projections often miss the mark. And fail to account for the unexpected…good or bad. Yes, they provide a practical benchmark or reasonable basis for decision-making. But look at figures greater than one year out skeptically. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/read-the-fine-print-on-all-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Ventures</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/joint-ventures/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/joint-ventures/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=134</guid>
		<description><![CDATA[Keep these arrangements simple. Have both parties contribute cash. And don&#8217;t contribute equipment. Sell it to the entity itself and have the entity obtain debt financing if necessary. If you want the accounting to be straightforward, then so should the JV arrangement.]]></description>
			<content:encoded><![CDATA[<p>Keep these arrangements simple. Have both parties contribute cash. And don&#8217;t contribute equipment. Sell it to the entity itself and have the entity obtain debt financing if necessary. If you want the accounting to be straightforward, then so should the JV arrangement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/joint-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand with a plan</title>
		<link>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/expand-with-a-plan/</link>
		<comments>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/expand-with-a-plan/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting & Planning Tips]]></category>

		<guid isPermaLink="false">http://www.cspotcount.com/?p=132</guid>
		<description><![CDATA[Expansion requires risk, luck, patience and sacrifice. Above all, understand that you don&#8217;t want to grow too much too fast and thus, allow increases to space, staff and systems expenditures to occur without a corresponding increase in revenues. Therefore, you must have a plan in place before implementation.]]></description>
			<content:encoded><![CDATA[<p>Expansion requires risk, luck, patience and sacrifice. Above all, understand that you don&#8217;t want to grow too much too fast and thus, allow increases to space, staff and systems expenditures to occur without a corresponding increase in revenues. Therefore, you must have a plan in place before implementation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cspotcount.com/accounting-tips/budgeting-planning-tips/expand-with-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
